Reed Relay Selector Tool
Showing 85–96 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. 												 | 3 Amps 			 | 100  | 7500 												 | 10000 												 | 24V 												 | 500 Ω 												 | 10kV Standoff  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $62.78  | |||||
1 Form A - SPST N.O. 												 | 3 Amps 			 | 100  | 5000 												 | 8000 												 | 24V 												 | 1000 Ω 												 | 8kV Standoff  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $53.52  | |||||
1 Form B - SPST N.C. 												 | 3 Amps 			 | 200  | 6000 												 | 8000 												 | 12V 												 | 150 Ω 												 | 200W  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $74.56  | |||||
1 Form A - SPST N.O. 												 | 3 Amps 			 | 100  | 7500 												 | 10000 												 | 12V 												 | 250 Ω 												 | 10kV Standoff  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $53.52  | |||||
1 Form B - SPST N.C. 												 | 3 Amps 			 | 200  | 6000 												 | 8000 												 | 24V 												 | 500 Ω 												 | 200W  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $74.56  | |||||
1 Form A - SPST N.O. 												 | 3 Amps 			 | 100  | 7500 												 | 10000 												 | 24V 												 | 1000 Ω 												 | 10kV Standoff  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $53.52  | |||||
1 Form C - SPDT Changeover 												 | 3 Amps 			 | 100  | 2500 												 | 5000 												 | 12V 												 | 250 Ω 												 | HV changeover  | Yes 												 | 16  | 57.9  | 18  | 0 - MTO  | $96.10  | 
								
								