CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.27 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 9 | $12.54 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.43 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 1600 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.83 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.22 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 9.9 | 19.8 | 8.6 | 17 | $14.55 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | 9 | $12.88 |
Showing 1–12 of 49 results