CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 15 | $14.86 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.07 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.22 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 9 | $11.59 | ||||
2 Form A - DPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 2000 Ω | Position Insensitive Hg | Yes | 9.9 | 19.8 | 8.6 | 20 | $130.56 | ||||
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.43 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.22 |
Showing 1–12 of 65 results