CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 3 | $22.92 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $20.89 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 4 | $20.89 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 4 | $20.72 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $20.72 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3001 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 1 | $20.89 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $20.72 |
Showing 1–12 of 49 results