CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $16.76 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.48 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 6 | $17.01 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.96 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.49 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $17.70 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $18.04 | |
Showing 1–12 of 49 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $16.76 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.48 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 6 | $17.01 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.96 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.49 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $17.70 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $18.04 | |
