CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.12 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 3000 Ω | Std Mercury Reed | Yes | 9.9 | 19.8 | 8.6 | 5 | $70.26 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 375 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $68.93 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.51 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.75 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.01 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 9.9 | 19.8 | 8.6 | 17 | $13.45 |
Showing 1–12 of 65 results