General Purpose DIL/DIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 405 | $21.80 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 1 | $21.60 |
Showing 1–12 of 23 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.70 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 405 | $21.80 | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $25.40 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 1 | $21.60 |
