General Purpose SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.25 Amps | 3 | 200 | 220 | 3V | 500 Ω | General purpose | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $9.59 | ||||
1 Form A - SPST N.O. | 0.25 Amps | 3 | 200 | 220 | 3V | 500 Ω | General purpose | Yes | 4.8 | 19.1 | 7.6 | 24 | $10.00 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | General purpose | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $13.98 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | General purpose | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $14.37 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | General purpose | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $13.98 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | General purpose | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $14.37 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 1000 Ω | General purpose | No | 4.8 | 19.1 | 10.2 | 34 | $13.42 |
Showing 1–12 of 74 results