General Purpose SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 19.4 | 8.4 | 230 | $7.56 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | High Voltage Reed | No | 6.6 | 19.1 | 7.9 | 8 | $12.01 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 24V | 3000 Ω | General purpose | Yes | 6.6 | 19.1 | 10.7 | 0 - MTO | $12.57 | ||||
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | 30 | $12.28 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 6.6 | 19.1 | 7.9 | 0 - MTO | $8.46 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | 0 - MTO | $12.07 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 440 | 24V | 3000 Ω | High Voltage Reed | Yes | 6.6 | 19.1 | 7.9 | 0 - MTO | $13.05 |
Showing 1–12 of 74 results