High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 5V | 375 Ω | 1.5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.86 | |||||
2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | Yes | 6.22 | 29 | 12.5 | 9 | $18.71 | |||||
1 Form A - SPST N.O. | 1 Amps | 25 | Up to 1.5kV* | 5000 | 5V | 220 Ω | 5KV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $18.09 | |||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 24V | 3000 Ω | 2KV Standoff | No | 6.22 | 24.1 | 8.13 | 9 | $14.93 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 500 | 1000 | 24V | 3000 Ω | 1KV Standoff | Yes | 6.22 | 29 | 12.5 | 8 | $18.38 | |||||
1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 1500 | 5V | 375 Ω | 1.5KV Standoff | No | 6.22 | 24.1 | 8.13 | 109 | $13.44 | |||||
2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 6.22 | 29 | 12.5 | 0 - MTO | $18.26 |
Showing 1–12 of 70 results