High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 1500 | 12V | 2000 Ω | 1.5KV Standoff | No | 6.22 | 29 | 12.5 | 2 | $16.37 | ||||
1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 2000 | 5V | 375 Ω | 2KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 41 | $13.16 | ||||
2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | Yes | 6.22 | 29 | 12.5 | 15 | $17.30 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 500 | 24V | 1500 Ω | Standard Mercury | No | 6.22 | 24.1 | 8.13 | 4 | $29.87 | ||||
2 Form A - DPST N.O. | 2 Amps | 50 | 500 | 500 | 5V | 50 Ω | Standard Mercury | No | 6.22 | 29 | 12.5 | 0 - MTO | $51.31 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 500 | 1000 | 24V | 3000 Ω | 1KV Standoff | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $16.99 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 375 Ω | 2KV Standoff | No | 6.22 | 24.1 | 8.13 | 20 | $12.76 |
Showing 1–12 of 76 results