Low Capacitance/Coax/RF
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 182 | $13.30 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $12.83 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 37 | $12.18 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $11.75 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 29 | $12.17 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 2 | $12.17 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $10.85 |
Showing 1–12 of 38 results