Low Capacitance/Coax/RF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 181 | $12.79 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $12.34 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 37 | $11.72 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $11.30 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 29 | $11.70 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 2 | $11.70 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $10.43 |
Showing 1–12 of 38 results