Low Capacitance/Coax/RF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $19.61 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $14.85 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $20.18 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 10 | $15.08 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $19.61 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 2 | $14.65 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 124 | $15.39 |
Showing 1–12 of 38 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $19.61 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $14.85 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $20.18 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 10 | $15.08 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 - MTO | $19.61 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 2 | $14.65 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 124 | $15.39 |
