Low Capacitance/Wide Bandwidth
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 94 | $15.90 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 8 | $11.97 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 12 | $14.36 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 4 | $16.42 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 2 | $11.46 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 14 | $15.30 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $15.90 | |
Showing 1–12 of 28 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 94 | $15.90 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 8 | $11.97 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 12 | $14.36 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 4 | $16.42 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 2 | $11.46 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 14 | $15.30 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $15.90 | |


