Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 2 | $8.65 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 8 | $12.21 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 1000 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.76 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 10 | $12.74 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 0 - MTO | $11.78 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $9.19 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 4 | $12.34 |
Showing 1–12 of 104 results