Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | 2 | $8.32 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 20 | $11.75 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 1000 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.42 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | 202 | $12.25 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 0 - MTO | $11.33 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $8.84 | |||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | 4 | $11.86 |
Showing 1–12 of 104 results