Mu-Metal Package SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 20 | 6.6 | 6 | $8.82 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 8.9 | 0 - MTO | $12.57 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 6.6 | 57 | $9.36 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | Low Level Dry Reed | No | 3.7 | 20 | 8.9 | 0 - MTO | $12.14 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 20 | 6.6 | 0 - MTO | $8.97 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 8.9 | 0 - MTO | $12.90 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 3.7 | 20 | 6.6 | 21 | $16.94 |
Showing 1–12 of 104 results