Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.40 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $16.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $11.50 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $15.40 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $15.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.20 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $17.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 150 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $13.70 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $15.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $16.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 150 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 150 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $13.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $16.50 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3 | 300 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $15.90 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $22.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $17.30 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $22.30 |




