CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 12V | 6000 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.83 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $11.95 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $16.38 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 5 | $10.52 | ||||
2 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | CMOS Drive DIL/DIP | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $14.88 | ||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.45 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.83 |
Showing 1–12 of 49 results