CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | CMOS Drive DIL/DIP | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.98 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.61 | |||||
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $16.21 | |||||
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 15 | $16.07 | |||||
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.70 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 71 | $11.39 | |||||
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $15.61 |
Showing 1–12 of 49 results