CMOS Drive DIL/DIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $17.14 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 6 | $12.99 | |||||
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 20 | $14.48 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $11.28 | |||||
2 Form A - DPST N.O. | 2 Amps | 10 | 500 | 550 | 24V | 2000 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $16.63 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.54 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 2 | $23.90 |
Showing 1–12 of 49 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $17.14 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 6 | $12.99 | |||||
1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 20 | $14.48 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $11.28 | |||||
2 Form A - DPST N.O. | 2 Amps | 10 | 500 | 550 | 24V | 2000 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $16.63 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $12.54 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 2 | $23.90 |

