High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 12V | 500 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.13 | 1654 | $15.05 | ||||
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 12V | 2000 Ω | 2KV Standoff | Yes | 6.22 | 29 | 12.5 | 5 | $18.23 | ||||
1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 2000 | 5V | 375 Ω | 2KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $13.69 | ||||
2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 250 Ω | 2KV Standoff | No | 6.22 | 29 | 12.5 | 4 | $18.17 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | Up to 1.5kV* | 5000 | 12V | 500 Ω | 5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 10 | $17.87 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 3000 Ω | 3KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 1000 | $16.52 | ||||
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 12V | 2000 Ω | 2KV Standoff | No | 6.22 | 29 | 12.5 | 2 | $17.81 |
Showing 1–12 of 72 results